




Kanister 20 l
| Kanister | Kanister |
Produktnummer | 300 120 | 300 121 |
Nennvolumen [l] | 20 | 20 |
Überlaufvolumen [l] | 22,2 | 22,2 |
Länge a [mm] | 274 ± 5 | 274 ± 5 |
Breite b [mm] | 248 ± 5 | 248 ± 5 |
Höhe h [mm] | 385 ± 5 | 385 ± 5 |
Gewicht [g] | 770 ± 23 | 850 ± 26 |
Maximale Stapelhöhe gefüllter Kanister * | 3 | |
UN - Zulassung | 3H1/Y1,9/130/A/PA-03/403192/Plastik | 3H1/Y1,9/150/A/PA-03/403192/Plastik |
Auslauföffnung Ø [mm] | 48 entspricht DIN 60 | |
Schraubverschlussnummer | 300 508 | |
Material | HDPE | |
Standardverpackung* Gebindemenge auf Europalette Gepackte Palette | EU-Palette 1200 x 800 20 x 7 = 140 1200 x 800 x 2700 |
* Die Stapelhöhe hängt vom spezifischen Gewicht des Füllmaterials ab und sollte getestet werden